Cache
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 34
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "Slivki%5CController%5CMobileApi%5CV2%5CBeauty%5COffer%5CGetMastersWithFilterAction" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]Slivki%5CController%5CMobileApi%5CV2%5CBeauty%5COffer%5CGetMastersWithFilterAction" => true ] |
| 3 | 2.78 ms | getItem() | [ "Slivki%5CController%5CMobileApi%5CV2%5CBeauty%5COffer%5CGetMastersWithFilterAction%23__invoke" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]Slivki%5CController%5CMobileApi%5CV2%5CBeauty%5COffer%5CGetMastersWithFilterAction%23__invoke" => true ] |
| 5 | 0.03 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest" => true ] |
| 6 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest" => true ] |
| 7 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24level" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24level" => true ] |
| 9 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24latitude" => true ] |
| 10 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24latitude" => true ] |
| 11 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24longitude" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%24longitude" => true ] |
| 13 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23__construct" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23__construct" => true ] |
| 15 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLevel" => true ] |
| 16 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLevel" => true ] |
| 17 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLatitude" => true ] |
| 18 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLatitude" => true ] |
| 19 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLongitude" => true ] |
| 20 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CBeauty%5CMaster%5CMasterWithFilterRequest%23getLongitude" => true ] |
| 21 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest" => true ] |
| 22 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest" => true ] |
| 23 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest%24page" => true ] |
| 24 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest%24page" => true ] |
| 25 | 0.01 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest%24perPage" => true ] |
| 26 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest%24perPage" => true ] |
| 27 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest%23__construct" => true ] |
| 28 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest%23__construct" => true ] |
| 29 | 0.01 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest%23getPage" => true ] |
| 30 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest%23getPage" => true ] |
| 31 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CPageAndPerPageRequest%23getPerPage" => true ] |
| 32 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CPageAndPerPageRequest%23getPerPage" => true ] |
| 33 | 0.02 ms | getItem() | [ "Slivki%5CRequest%5CQueryStringRequestInterface" => true ] |
| 34 | 0.02 ms | getItem() | [ "[C]Slivki%5CRequest%5CQueryStringRequestInterface" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ec3c27327dc30415162707146bcbdf34" => false ] |
| 2 | 0.01 ms | save() | [ "ec3c27327dc30415162707146bcbdf34" => true ] |
| 3 | 0.01 ms | getItem() | [ "150c5e1dad40e4641e0498151df47d7b" => false ] |
| 4 | 0.02 ms | save() | [ "150c5e1dad40e4641e0498151df47d7b" => true ] |
cache.doctrine.orm.admin.result 0
No calls were made for cache.doctrine.orm.admin.result pool.
cache.doctrine.orm.admin.query 0
No calls were made for cache.doctrine.orm.admin.query pool.
cache.doctrine.orm.subscription.result 0
No calls were made for cache.doctrine.orm.subscription.result pool.
cache.doctrine.orm.subscription.query 0
No calls were made for cache.doctrine.orm.subscription.query pool.